Kawartha Land Trust works to identify and protect properties that are vital to the health and well-being of our environment, including forests, wetlands, prairies, and other critical ecosystems. By working with landowners, local communities, and other stakeholders, we strive to ensure that these protected properties are safeguarded for future generations.
KLT's Office
150 Acres | Pontypool
1,142 Acres | Pigeon Lake
668 Acres | Coboconk
137 Acres | Burleigh Falls
73 Acres | Woodview
146 Acres | Woodview
400 Acres | Buckhorn
10 km of trails | Woodview
While some of Kawartha Land Trust’s nature reserves are open to the public (see above), others are closed to the public to ensure the preservation of sensitive habitats.
73 Acres | Donated
72 Acres | Donated
99 Acres | Donated
8 Acres | Donated
714 Acres | Donated
178 Acres | Donated
50 Acres | Donated
73 Acres | Purchased through donor support
50 Acres | Donated
295 Acres | Donated
154 Acres | Purchased through donor support
32 Acres | Donated
133 Acres | Donated
105 Acres | Donated
58 Acres | Purchased through donor support
61 Acres | Donated
103 Acres | Donated
102 Acres | Donated
33 Acres | Donated
Conservation Easement Agreements allow landowners to protect the natural and/or agricultural features of their land permanently while retaining ownership and ongoing use of the land.
39 Acres | Conservation Easement Agreement
139 Acres | Conservation Easement Agreement
100 Acres | Conservation Easement Agreement
195 Acres | Conservation Easement Agreement
90 Acres | Conservation Easement Agreement
44 Acres | Conservation Easement Agreement
77 Acres | Conservation Easement Agreement
203 Acres | Conservation Easement Agreement
= Public Access.