Kawartha Land Trust works to identify and protect properties that are vital to the health and well-being of our environment, including forests, wetlands, prairies, and other critical ecosystems. By working with landowners, local communities, and other stakeholders, we strive to ensure that these protected properties are safeguarded for future generations.
KLT's Office
150 Acres | Pontypool | Donated
1,148 Acres | Pigeon Lake | Donated
668 Acres | Coboconk | Donated
137 Acres | Burleigh Falls | Purchased through donor support
1,412 Acres | Lakehurst | Purchased through donor & funder support
Note: This property will feature public access at a future date. KLT will provide updates as they are confirmed after our community consultation process is complete.
73 Acres | Woodview | Donated
147 Acres | Woodview | Donated
400 Acres | Buckhorn | Managed
102 Acres | Douro-Dummer Township | Donated
Note: This property will feature a memorial forest that will be open to the public at a future date. KLT will provide updates as they are confirmed.
Trail network of 10 km of trails | Woodview
While some of Kawartha Land Trust’s nature reserves are open to the public (see above), others are closed to the public to ensure the preservation of sensitive habitats.
76 Acres | Donated
72 Acres | Donated
99 Acres | Donated
22 Acres | Donated
5 Acres | Donated
715 Acres | Donated
178 Acres | Donated
50 Acres | Donated
73 Acres | Purchased through donor support
3 Acres | Donated
50 Acres | Donated
296 Acres | Donated
154 Acres | Purchased through donor support
32 Acres | Donated
133 Acres | Donated
100 Acres | Donated
25 Acres | Donated
58 Acres | Purchased through donor support
61 Acres | Donated
103 Acres | Donated
102 Acres | Donated
2 Acres | Donated
35 Acres | Donated
1.5 Acres | Donated
Conservation Easement Agreements allow landowners to protect the natural and/or agricultural features of their land permanently while retaining ownership and ongoing use of the land.
39 Acres | Conservation Easement Agreement
140 Acres | Conservation Easement Agreement
101 Acres | Conservation Easement Agreement
195 Acres | Conservation Easement Agreement
90 Acres | Conservation Easement Agreement
45 Acres | Conservation Easement Agreement
83 Acres | Conservation Easement Agreement
92 Acres | Conservation Easement Agreement
100 Acres | Conservation Easement Agreement
203 Acres | Conservation Easement Agreement
= Public Access.